| Blanco CNC Router, I designed using SolidWorks. | Blanco CNC Router | |||
| Plattman Special Tutorial Dragster, SolidWorks. | Plattman Special | |||
| Rubber StampTutorial. SolidWorks. | Rubber Stamp | |||
| Hand Mirror Tutorial. SolidWorks. | Hand Mirror | |||
| Battting cage base plate. SolidWorks. | Base Plate | |||
| NASA part revisited in SolidWorks. | NASA Part 2 | |||
| NASA part revisited in SolidWorks. | NASA Part 2 | |||
| NASA part revisited in SolidWorks. | NASA Part 3 | |||
| Toy Truck Tutorial. | Toy Truck | |||
| Napkin Box Tutorial. | Napkin Box | |||
| Nameplate Project Tutorial. | Nameplate | |||
| SolidWorks container holder tutorial, assembly drawing. | Assembly Dwg | |||
| SolidWorks container holder tutorial, top. | Shell Tutorial 1 | |||
| SolidWorks container holder tutorial, base. | Shell Tutorial 2 | |||
| My 3rd SolidWorks CO2 Dragster. | 3rd Dragster View | |||
| My 3rd SolidWorks CO2 Dragster. | 3rd Dragster View | |||
| My second SolidWorks CO2 Dragster. | 2nd Dragster View | |||
| My second SolidWorks CO2 Dragster. | 2nd Dragster View | |||
| My second SolidWorks CO2 Dragster. | 2nd Dragster View | |||
| My second SolidWorks CO2 Dragster. | 2nd Dragster View | |||
| My first SolidWorks CO2 Dragster. | 1st Dragster View | |||
My first SolidWorks CO2 Dragster. |
1st Dragster View |